Benefit semen Auction #2
Tuesday, August 23, 2011 • Hosted by CPS Swine |
||
| Firm | Doses | Boar |
| A Cut Above | 2 | Any Spot or Chester |
| Armstrong Genetics | 2 | Any boar |
| Belletini Farms | 4 | Any Boar |
| Breeders Choice | 4 | Any TP breed |
| Center Prairie Genetics | 2 | Any TP breed |
| Crossroads Genetics | 2 | Any TP breed |
| Hi Point | 2 | Boars priced $150 or less |
| Kilmer Swine Farm | 2 | 2 Doses American Dream (CW) |
| Knauth Show Pigs | 4 | Any Berk boar offered |
| Lean Value Sires | 2 | Any TP Breed Boar |
| Look Polands | 2 | 3 days notice, any poland available. |
| Jerry Masters | 2 | Any Boar |
| Matt & Tammy Miller | 2 | 4 doses of Ram It, top-selling Belton '11 Spot Boar |
| Miller Farms | 2 | Any Boar |
| Neil & Nick Mauck | 2 | 2 doses Gary Coleman |
| Prairie State | 8 | 2 each TP breed |
| Rake Genetics | 4 | 2 doses Promise Keeper, 2 doses any other boar |
| Real McCoy Genetics2 | 2 | Any TP breed |
| Schminke | 2 | Any Chester Boar Available |
| SGI | 6 | 2 spot, 2 cw, 2 berk |
| Shaffer's Gold Rush | 2 | Any TP breed |
| Shipley Swine Genetics | 2 | Any Berkshire Boar |
| Stephens Farms | 4 | 2 spot, 2 cw |
| Top Cut | 2 | Any TP breed |
| Triple B Sires | 2 | Any Tp Breed |
| Upperhand | 2 | Any Boar! |
| Wippel | 2 | Berk |
| Yantis Swine Farm | 2 | 2 Doses Chester Big Rig 15-3 |
| Reids Polands | 2 | MPF1 I'm Just N Time |
| Tucker’s Polands, Reid & Collins and McWhinney & Yeazel |
2 | 2 doses Bulls Eye |
| *Auction price will be per dose. More options may be available by auction!!! | ||







Team Purebred • P.O. Box 1996 • West Lafayette, IN 47996 • Phone: (309) 275-0427